The collection of Ordnance Survey large scale maps of various dates is indexed in a ring binder which is kept on top of the map chest in the Reference Section. The pre-1945 maps are listed below.
| Title | Year | Scale | Library No | OS. No |
|---|---|---|---|---|
| Church Crookham | 1896 | 1:2500 | 25 | XX.7 |
| Church Crookham | 1910 | 1:2500 | 24 | XX.7 |
| Church Crookham | 1931 | 1:2500 | 26 | XX.7 |
| Church Crookham | 1940 | 1:2500 | 27 | XX.7 |
| Church Crookham - South of | 1940 | 1:2500 | 31 | XX.11 |
| Coxmoor Wood/Mill Lane | 1896 | 1:2500 | 29 | XX.10 |
| Coxmoor Wood/Mill Lane | 1910 | 1:2500 | 30 | XX.10 |
| Crondall & further west | 1912 | 6":1 mile | 26 | XX.SW |
| Crookham | 1932 | 1:2500 | 23 | XX.6 |
| Crookham | 1938 | 6":1 mile | 25 | XX.SE |
| Elvetham | 1912 | 6":1 mile | 5 | XII.SW |
| Elvetham | 1939 | 6":1 mile | 8 | XII.SW |
| Elvetham Park | 1911 | 1:2500 | 6 | XII.14 |
| Elvetham Park | 1939 | 1:2500 | 5 | XII.14 |
| Fleet | 1911 | 1:2500 | 19 | XX.3 |
| Fleet/Fleet Pond | 1911 | 1:2500 | 7 | XII.15 |
| Fleet | 1912 | 6":1 mile | 9 | XII.SE |
| Fleet & Crookham | 1912 | 6":1 mile | 19 | XX.NE |
| Fleet | 1931 | 1:2500 | 21 | XX.3 |
| (Fleet) Bramshott Golf Club/Ancells Copse | 1931 | 1:2500 | 10 | XII.16 |
| Fleet/Fleet Pond | 1931 | 1:2500 | 8 | XII.15 |
| Fleet | 1932 | 6":1 mile | 10 | XII.SE |
| Fleet | 1938 | 6":1 mile | 11 | XII.SE |
| Fleet & Crookham | 1938 | 6":1 mile | 20 | XX.NE |
| Fleet/Fleet Pond | 1939 | 1:2500 | 9 | XII.15 |
| Fleet | 1940 | 1:2500 | 20 | XX.3 |
| Winchfield & Dogmersfield | 1912 | 6":1 mile | 21 | XX.NW |
| Winchfield & Dogmersfield | 1932 | 6":1 mile | 22 | XX.NW |
| Winchfield & Dogmersfield | 1938 | 6":1 mile | 23 | XX.NW |
| Winchfield Hurst | 1932 | 1:2500 | 18 | XX.2 |
All of the material listed in the rest of this document is available only for study in the Library and may not be borrowed.
Back to Local History Resources in Fleet Library