Below are the results of the Tadley Runners 2007 10km which took place on 15/07/2007.
| O/all | Race | Cat | Cat. | Name | Club | Time |
| Pos | No | Pos | ||||
| 1 | 74 | 1 | M | Steve Rees-Jones | Basingstoke & Mid Hants | 32.24 |
| 2 | 97 | 1 | MV1 | Richard Jenkin | Hillingdon A/C | 34.53 |
| 3 | 149 | 2 | MV1 | Tom Munt | Team Kennett | 34.56 |
| 4 | 259 | 1 | MV2 | Tim Hughes | White Horse Harriers | 35.04 |
| 5 | 52 | 2 | M | Mark Reed | Reading Roadrunners | 35.11 |
| 6 | 69 | 2 | MV2 | Nick Sirs | Exeter Harriers | 35.46 |
| 7 | 154 | 3 | M | James Hartop | Unattached | 36.00 |
| 8 | 130 | 4 | M | Richard Johnson | Sandhurst Joggers | 36.14 |
| 9 | 32 | 3 | MV1 | Dave Blackman | Southampton RC | 36.37 |
| 10 | 44 | 5 | M | Jon Kew | Maidenhead AC | 36.55 |
| 11 | 161 | 6 | M | Lee Field | Unattached | 38.05 |
| 12 | 188 | 4 | MV1 | Edward Dodwell | Reading Roadrunners | 38.15 |
| 13 | 133 | 3 | MV2 | Russell Burton | Basingstoke & Mid Hants | 38.52 |
| 14 | 108 | 7 | M | Michael Knappett | Unattached | 39.07 |
| 15 | 104 | 8 | M | Graham Simpson | Unattached | 39.09 |
| 16 | 121 | 1 | FV1 | Karen Rushton | Southampton RC | 39.14 |
| 17 | 76 | 5 | MV1 | Martin Townsend | Woodstock Harriers | 39.33 |
| 18 | 90 | 6 | MV1 | Alasdair Marnoch | Basingstoke & Mid Hants | 39.47 |
| 19 | 142 | 9 | M | Julian Sherman | Reading Roadrunners | 39.55 |
| 20 | 77 | 7 | MV1 | Robert Halsey | Basingstoke & Mid Hants | 40.54 |
| 21 | 143 | 4 | MV2 | Allan Matthews | Oxford City A.C. | 41.07 |
| 22 | 110 | 5 | MV2 | Cyd Hill | Basingstoke & Mid Hants | 41.13 |
| 23 | 163 | 10 | M | Thomas Batley | Tadley RFC | 41.34 |
| 24 | 63 | 11 | M | Jason Yau | Basingstoke & Mid Hants | 41.51 |
| 25 | 114 | 12 | M | Mathew Hallin | Basingstoke & Mid Hants | 42.11 |
| 26 | 184 | 8 | MV1 | Alan Court | Southampton RC | 42.18 |
| 27 | 24 | 13 | M | Tim Marsh | Newbury AC | 42.26 |
| 28 | 83 | 6 | MV2 | Bruce Cooke | Burnham Joggers | 42.36 |
| 29 | 153 | 14 | M | Robert Clark | Unattached | 42.47 |
| 30 | 181 | 9 | MV1 | David Cleverley | Bromsgrove & Redditch A.C. | 42.49 |
| 31 | 43 | 7 | MV2 | Tony Cooley | Chichester Runners | 42.56 |
| 32 | 91 | 10 | MV1 | Jeremy Long | Unattached | 42.59 |
| 33 | 58 | 8 | MV2 | Richard Shaw | Unattached | 43.09 |
| 34 | 42 | 9 | MV2 | Mick Cornwall | Newbury AC | 43.54 |
| 35 | 189 | 11 | MV1 | John Denyer | Newbury AC | 43.56 |
| 36 | 132 | 15 | M | Paul Reeves | Newbury AC | 44.09 |
| 37 | 197 | 16 | M | David Sheard | Basingstoke & Mid Hants | 44.11 |
| 38 | 151 | 17 | M | Rober Graham | Unattached | 44.15 |
| 39 | 174 | 18 | M | Ian Gosling | Reading Roadrunners | 44.24 |
| 40 | 183 | 10 | MV2 | Colin Jones | Unattached | 44.26 |
| 41 | 120 | 12 | MV1 | Robin Collie | Unattached | 44.27 |
| 42 | 88 | 11 | MV2 | Ray Bowden | Basingstoke & Mid Hants | 44.36 |
| 43 | 116 | 13 | MV1 | William Bledge | Unattached | 44.41 |
| 44 | 57 | 12 | MV2 | Trevor Swan | Tone Zone Runners | 44.43 |
| 45 | 264 | 19 | M | Phillip Byrne | Unattached | 44.44 |
| 46 | 47 | 13 | MV2 | Andy Surplice | Finch Coasters | 44.49 |
| 47 | 84 | 14 | MV1 | Kevin Hallet | Unattached | 45.06 |
| 48 | 115 | 20 | M | Nick Saunders | Unattached | 45.13 |
| 49 | 262 | 14 | MV2 | Tony Brackstone | Southern Counties Vets A.C. | 45.17 |
| 50 | 56 | 21 | M | Brian Hay | Overton Harriers | 45.28 |
| 51 | 139 | 15 | MV2 | Timothy Newsam | Unattached | 45.29 |
| 52 | 70 | 2 | FV1 | Cheryl Foot | Unattached | 45.30 |
| 53 | 2 | 22 | M | Matthew Wilton | Unattached | 45.37 |
| 54 | 80 | 16 | MV2 | Raymond A Oliver | Stubbington Green | 45.55 |
| 55 | 172 | 15 | MV1 | Steven May | Bracknell Forest Runners | 46.01 |
| 56 | 193 | 23 | M | Phillip Webb | Unattached | 46.05 |
| 57 | 162 | 24 | M | Martin Griffiths | Unattached | 46.09 |
| 58 | 45 | 16 | MV1 | Carl Webb | Runnymede Runners | 46.10 |
| 59 | 82 | 17 | MV1 | Simon Thurlow | Unattached | 46.14 |
| 60 | 79 | 1 | FV2 | Joan Oliver | Stubbington Green | 46.21 |
| 61 | 164 | 25 | M | Toby Smith | Tadley RFC | 46.21 |
| 62 | 150 | 18 | MV1 | Richard Francis | Overton Harriers | 46.28 |
| 63 | 138 | 17 | MV2 | Malcolm Knight | Newbury AC | 46.29 |
| 64 | 156 | 26 | M | Brian Whelan | Unattached | 46.36 |
| 65 | 28 | 19 | MV1 | John Francis | Farnham Tri Club | 46.43 |
| 66 | 128 | 27 | M | Adam Farley | Unattached | 47.02 |
| 67 | 135 | 28 | M | Justin King | Reading Joggers | 47.10 |
| 68 | 265 | 1 | F | Suzanne Hooker | Reading Roadrunners | 47.14 |
| 69 | 125 | 29 | M | Peter Niisato | Unattached | 47.19 |
| 70 | 23 | 18 | MV2 | Terry Fuller | Unattached | 47.21 |
| 71 | 255 | 30 | M | Andy Morris | Unattached | 47.23 |
| 72 | 152 | 31 | M | Jeff Mitchell | Unattached | 47.28 |
| 73 | 176 | 32 | M | Warren Taylor | Unattached | 47.31 |
| 74 | 113 | 33 | M | Jeffrey McLaren | Unattached | 47.41 |
| 75 | 96 | 20 | MV1 | Rob Ruffle | Hook | 47.53 |
| 76 | 171 | 34 | M | Paolo Riccio | Reading Roadrunners | 48.05 |
| 77 | 169 | 35 | M | Richard Sherman | Reading Roadrunners | 48.06 |
| 78 | 187 | 2 | F | Emma Burniston | Unattached | 48.08 |
| 79 | 254 | 3 | F | Reena Patel | Reading Roadrunners | 48.15 |
| 80 | 86 | 36 | M | Richard Burgess | Unattached | 48.20 |
| 81 | 112 | 37 | M | Andrew Last | Unattached | 48.25 |
| 82 | 10 | 21 | MV1 | Jonathon Richards | Unattached | 48.31 |
| 83 | 7 | 38 | M | John Castelli | Unattached | 48.35 |
| 84 | 72 | 39 | M | Danny Melia | Unattached | 48.40 |
| 85 | 73 | 22 | MV1 | Mark Bowden | Unattached | 48.41 |
| 86 | 170 | 40 | M | Matthew Heaford | Unattached | 48.43 |
| 87 | 126 | 4 | F | Catherine Sweeney Reed | Reading Roadrunners | 48.44 |
| 88 | 157 | 19 | MV2 | Richard Cieslik | Farnham Runners | 48.45 |
| 89 | 195 | 23 | MV1 | John Moule | Basingstoke & Mid Hants | 48.47 |
| 90 | 100 | 5 | F | Sarah Frampton | Chichester Runners | 48.52 |
| 91 | 194 | 3 | FV1 | Judith Cooper | Basingstoke & Mid Hants | 48.59 |
| 92 | 136 | 41 | M | David Ansdell | Unattached | 49.04 |
| 93 | 159 | 6 | F | Vanessa Doig | Unattached | 49.08 |
| 94 | 127 | 20 | MV2 | David Sweeney | Reading Roadrunners | 49.10 |
| 95 | 118 | 7 | F | Abigail Hollar | Unattached | 49.11 |
| 96 | 271 | 42 | M | Oliver Zampieri | Unattached | 49.11 |
| 97 | 31 | 24 | MV1 | John Newell | Unattached | 49.14 |
| 98 | 85 | 21 | MV2 | Anderson Springer | Unattached | 49.32 |
| 99 | 8 | 8 | F | Nicola Elkins | Unattached | 49.34 |
| 100 | 266 | 9 | F | Sally Herbert | Unattached | 49.35 |
| 101 | 81 | 22 | MV2 | Bob Brookes | Reading Joggers | 49.39 |
| 102 | 60 | 23 | MV2 | Chris Dent | Windle Valley Runners | 49.55 |
| 103 | 191 | 24 | MV2 | Andrew Crane | Unattached | 50.00 |
| 104 | 53 | 43 | M | Stewart Clarke | Goring & Wallingford AC | 50.21 |
| 105 | 257 | 10 | F | Sally Scott | Reading Joggers | 50.26 |
| 106 | 175 | 25 | MV1 | Simon Rhodes | Unattached | 50.35 |
| 107 | 141 | 44 | M | Dermot Toal | Unattached | 50.40 |
| 108 | 160 | 26 | MV1 | Stephen McAvoy | Unattached | 50.49 |
| 109 | 38 | 27 | MV1 | John Grindey | Unattached | 50.52 |
| 110 | 199 | 28 | MV1 | David Lennon | Unattached | 50.54 |
| 111 | 268 | 29 | MV1 | Craig Wadeson | Basingstoke & Mid Hants | 50.56 |
| 112 | 269 | 11 | F | Maria Angarp | Fitness First | 51.06 |
| 113 | 46 | 4 | FV1 | Jennie Webb | Unattached | 51.08 |
| 114 | 50 | 30 | MV1 | Tiziano Tesolin | Alton Runners | 51.09 |
| 115 | 261 | 25 | MV2 | Derek Matthews | Newbury AC | 51.11 |
| 116 | 173 | 12 | F | Anna Batchelor | Reading Roadrunners | 51.11 |
| 117 | 87 | 45 | M | Alexis Shepperd | Unattached | 51.12 |
| 118 | 178 | 46 | M | Simon Ashby | Craven Pothole Club | 51.14 |
| 119 | 106 | 5 | FV1 | Susan Eames | Reading Joggers | 51.18 |
| 120 | 145 | 47 | M | Jonathan Priddle | Unattached | 51.23 |
| 121 | 75 | 31 | MV1 | Colin Kitchen | Unattached | 51.36 |
| 122 | 166 | 13 | F | Sophie Skelton | Basingstoke & Mid Hants | 51.43 |
| 123 | 33 | 32 | MV1 | David Bird | Unattached | 51.44 |
| 124 | 37 | 48 | M | Paul Robins | Unattached | 51.47 |
| 125 | 256 | 33 | MV1 | Mike Peel | Unattached | 51.49 |
| 126 | 105 | 14 | F | Rebecca Baldwin | Woking A/C | 52.10 |
| 127 | 190 | 26 | MV2 | Ian Cox | Unattached | 52.10 |
| 128 | 168 | 49 | M | Steve Jakubowski | Unattached | 52.11 |
| 129 | 124 | 15 | F | Sarah Baron | Unattached | 52.19 |
| 130 | 36 | 50 | M | Stephen Watson | Unattached | 52.32 |
| 131 | 258 | 34 | MV1 | George Hams | Unattached | 52.45 |
| 132 | 179 | 27 | MV2 | Peter Roach | Reading Joggers | 52.50 |
| 133 | 54 | 35 | MV1 | Kieran Beale | Unattached | 53.01 |
| 134 | 198 | 6 | FV1 | Claire Raynor | Unattached | 53.07 |
| 135 | 41 | 28 | MV2 | Dave Kirby | Gosport RR | 53.27 |
| 136 | 78 | 29 | MV2 | Geoffrey Bird | Reading Joggers | 53.34 |
| 137 | 111 | 16 | F | Sharon Burton | Unattached | 53.35 |
| 138 | ? | No number | Unknown | 53.35 | ||
| 139 | 134 | 51 | M | Stuart Higgs | Oxford University | 53.43 |
| 140 | 253 | 52 | M | Andrew Owen | Unattached | 53.44 |
| 141 | 267 | 7 | FV1 | Carol Wadeson | Basingstoke & Mid Hants | 53.50 |
| 142 | 94 | 30 | MV2 | Graham Kent | Basingstoke & Mid Hants | 53.50 |
| 143 | 122 | 8 | FV1 | Louise Guichard | Unattached | 53.54 |
| 144 | 65 | 36 | MV1 | Jon Crane | Unattached | 53.58 |
| 145 | 192 | 2 | FV2 | Jenny Froud | Basingstoke & Mid Hants | 54.06 |
| 146 | 9 | 53 | M | Jeremy Denton | Unattached | 54.09 |
| 147 | 158 | 9 | FV1 | Caroline Freeman | Farnham Runners | 54.22 |
| 148 | 165 | 37 | MV1 | Mike Skelton | Basingstoke & Mid Hants | 54.44 |
| 149 | 107 | 54 | M | Lee Crawford | Reading Joggers | 54.58 |
| 150 | 200 | 38 | MV1 | Simon Riviere | Reading Joggers | 55.21 |
| 151 | 270 | 55 | M | Mark Vatcher | Tadley RFC | 55.29 |
| 152 | 182 | 39 | MV1 | Mick O'Neill | Basingstoke & Mid Hants | 56.12 |
| 153 | 177 | 3 | FV2 | Caroline White | Reading Joggers | 56.15 |
| 154 | 13 | 56 | M | Lee Hinton | Reading Roadrunners | 56.16 |
| 155 | 11 | 10 | FV1 | Kaye Bunyan | Reading Roadrunners | 56.16 |
| 156 | 71 | 4 | FV2 | Clare Mallory | Unattached | 56.23 |
| 157 | 260 | 11 | FV1 | Marissa Essington-Boulton | White Horse Harriers | 56.54 |
| 158 | 129 | 57 | M | Mark Tyler | Unattached | 57.03 |
| 159 | 39 | 31 | MV2 | Howard Robinson | Hart R R | 57.21 |
| 160 | 102 | 5 | FV2 | Terri Craig | Basingstoke & Mid Hants | 57.47 |
| 161 | 131 | 12 | FV1 | Karen English | BAE Systems AC | 57.52 |
| 162 | 89 | 13 | FV1 | Andrea Marnoch | Basingstoke & Mid Hants | 58.41 |
| 163 | 6 | 58 | M | Nigel Maughan | Unattached | 58.42 |
| 164 | 167 | 14 | FV1 | Beverley Lawrence | Unattached | 58.49 |
| 165 | 155 | 15 | FV1 | Jenny Kitchen | Unattached | 58.54 |
| 166 | 263 | 40 | MV1 | Peter Borrett | Unattached | 58.56 |
| 167 | 196 | 17 | F | Helen Froud | Basingstoke & Mid Hants | 59.18 |
| 168 | 147 | 16 | FV1 | Michelle Haresnape | Reading Roadrunners | 59.39 |
| 169 | 146 | 59 | M | Alan Hareswape | Team Kennett | 59.40 |
| 170 | 109 | 32 | MV2 | Phil Brazier | Newbury AC | 59.57 |
| 171 | 101 | 17 | FV1 | Deirdre Groves | Unattached | 60.12 |
| 172 | 140 | 33 | MV2 | Walter Thorpe | Basingstoke & Mid Hants | 60.30 |
| 173 | 68 | 18 | F | Emma Travers | Unattached | 60.37 |
| 174 | 49 | 41 | MV1 | Jonathan Barrett | Unattached | 60.52 |
| 175 | 12 | 18 | FV1 | Julia Molyneux | Reading Roadrunners | 61.42 |
| 176 | 123 | 19 | FV1 | Suzanne Beardsmore | Unattached | 62.00 |
| 177 | 67 | 6 | FV2 | Angela Vincent | Unattached | 63.01 |
| 178 | 66 | 42 | MV1 | Ian Vincent | Unattached | 63.02 |
| 179 | 137 | 19 | F | Laura Stone | Basingstoke & Mid Hants | 63.08 |
| 180 | 185 | 20 | FV1 | Beatrice Nicholls | Unattached | 64.21 |
| 181 | 186 | 7 | FV2 | Vivienne Beckingham | Unattached | 64.21 |
| 182 | 30 | 21 | FV1 | Anne Marie Cocker | Reading Roadrunners | 65.11 |
| 183 | 27 | 8 | FV2 | Brenda Neville | Bracknell Forest Runners | 66.45 |
| 184 | 95 | 34 | MV2 | John Hart | Bewilderbeests | 67.20 |
| 185 | 148 | 35 | MV2 | David Walsh | Reading Roadrunners | 67.32 |
| 186 | 117 | 43 | MV1 | John Hollar | Unattached | 69.35 |
| 187 | 180 | 22 | FV1 | Leona Wyatt | Unattached | 74.04 |
| 188 | 51 | 44 | MV1 | John Blenkhorn | Unattached | 74.04 |
