Tadley Runners 2006 Xmas Cross Country Results

Below are the results of the Tadley Runners 2006 Xmas Cross Country which took place on 10/12/2006. At the end of the page are the list of prizewinners.

O/all Race Cat Cat. Name Club Time
Pos No Pos        
1 222 1 M Mike Bradfield Datchet Dashers 32.05
2 203 1 MV1 Marr Tankard Oxford City A.C. 32.13
3 253 2 M Graham Clews 26.2 Road Runners 32.50
4 96 2 MV1 Graham Bungay Lordshill Road Runners 33.08
5 218 3 M Mark Simcox Basingstoke & Hants AC 33.21
6 240 1 MV2 Tim Hughes White Horse Harriers 33.35
7 196 3 MV1 Greg England Overton Harriers 34.00
8 236 4 M Julian Sherman Reading Road Runners 34.03
9 209 4 MV1 Edward Dodwell Reading Road Runners 34.25
10 188 1 F Emma Patel Winchester & District A.C. 35.10
11 217 5 M Iain Adams Team Kennett 35.14
12 194 6 M Andrew Blenkinsop Reading Road Runners 35.30
13 189 5 MV1 Andrew Waddington Basingstoke & Hants AC 35.57
14 239 7 M Richard Clifford Overton Harriers 36.17
15 219 8 M Keiron Ross Basingstoke & Hants AC 36.20
16 74 6 MV1 Nigel Notley George Abbot School 36.21
17 237 7 MV1 Glen Parsons Unattached 36.23
18 187 9 M Will Clarkson Winchester & District A.C. 36.39
19 238 2 MV2 Neville Taylor Reading Road Runners 36.56
20 179 3 MV2 Cyd Hill Basingstoke & Hants AC 37.03
21 199 10 M Andy Cullen Basingstoke & Hants AC 37.07
22 233 11 M Melvyn Vayle Broughton Bounders 37.24
23 242 12 M Bart Kuijten Team Kennett 37.33
24 274 13 M Nicholas Willson Basingstoke & Hants AC 37.39
25 20 8 MV1 Judy Buckley Unattached 37.40
26 205 9 MV1 Jeremy Long Unattached 37.40
27 215 14 M Christopher Hobson Newbury AC 37.40
28 70 15 M Jamie Vassallo Unattached 37.43
29 261 10 MV1 Gavin Rennite Reading Road Runners 37.44
30 272 2 F Rachael Elliott Team Kennett 37.53
31 279 16 M Matthew Hallin Basingstoke & Hants AC 37.54
32 186 11 MV1 Douglas MacLean Alton Runners 37.55
33 67 17 M Ryan Morris Compton Harriers 37.57
34 249 18 M Jason Yau Basingstoke & Hants AC 37.58
35 178 12 MV1 Rob Findlay Team Kennett 38.00
36 69 13 MV1 Ian Combellack Rural Plodders Agency 38.06
37 49 4 MV2 Liam Duffy Hart Road Runners 38.12
38 78 14 MV1 Peter Hardman Bracknell Forest Runners 38.17
39 275 19 M Ian Williams Newbury AC 38.19
40 85 20 M Jonathan Baguley Unattached 38.28
41 234 21 M Tim Marsh Aldermaston A.C. 38.30
42 169 3 F Sophie Crumly Newbury AC 39.00
43 277 15 MV1 Graham Uphill Unattached 39.02
44 235 4 F Jayne Parker Swindon Striders 39.04
45 251 16 MV1 Ken Plaxley Qinetic A.C. 39.07
46 54 22 M Andrew Woods Unattached 39.20
47 245 23 M George Smith Unattached 39.26
48 66 24 M Ianek Mclaughlin Unattached 39.38
49 88 25 M Rob Harris-Deans Team Clapham Grand 39.58
50 255 5 MV2 Peter Crozier Unattached 40.00
51 147 26 M Charlie Rowlands South Cheshire Harriers 40.02
52 264 17 MV1 Peter Grigoleit Basingstoke & Hants AC 40.10
53 86 1 FV1 Cheryl Foot Unattached 40.13
54 44 6 MV2 Kenneth Anckorn Windle Valley 40.33
55 5 18 MV1 Simon Kirby Short and Curlies 40.51
56 92 7 MV2 Richard Shaw Unattached 40.53
57 232 19 MV1 George Elmei Harrogate Harriers 40.56
58 80 8 MV2 Michael Philip Booker Unattached 40.59
59 250 27 M Thomas Dyer Team Kennett 41.00
60 256 9 MV2 Terry Ward Unattached 41.10
61 170 20 MV1 Steve Diamond Herongate Harriers 41.24
62 176 2 FV1 Susanne Enhard Compton Harriers 41.27
63 200 21 MV1 David Sheard Basingstoke & Hants AC 41.32
64 192 22 MV1 Steve Peppit Team Spirit Triers 41.33
65 162 10 MV2 Chris Dent Windle Valley 41.36
66 248 23 MV1 Tim Oke Bideford A.C. 41.45
67 278 28 M Theo Elmer Unattached 41.51
68 270 29 M Andy Heath Unattached 42.01
69 34 5 F Katie Carsins Windle Valley 42.03
70 265 3 FV1 Deborah Wilkins Nationwide Athletices 42.05
71 148 30 M Jonathan Simpson Reading Road Runners 42.07
72 159 24 MV1 Jon Pender Unattached 42.15
73 229 25 MV1 Don Butcher-Bigley Unattached 42.17
74 173 4 FV1 Anne Leggett Unattached 42.18
75 254 31 M Robert Rowlands Crewe & Nantwich A.C. 42.22
76 271 26 MV1 Alastair J S Paul Overton AC 42.37
77 282 32 M Rob Etheredge Unattached 42.52
78 160 27 MV1 Chris Mison Unattached 42.59
79 191 5 FV1 Kathy Hodgson Team Spirit Triers 43.10
80 146 33 M Paul Badger The Bewilderbeasts 43.12
81 38 1 FV2 Gill Harrison Team Spirit Triers 43.15
82 1 11 MV2 Terry Fuller Unattached 43.18
83 175 12 MV2 Ray Bowden Basingstoke & Hants AC 43.25
84 281 28 MV1 Terry Wegg Unattached 43.32
85 258 13 MV2 Richard Cieslik Farnham Runners 43.38
86 228 34 M Paul Dicker Unattached 43.51
87 227 6 F Rebecca Dicker Newbury AC 43.54
88 283 35 M David Hancock Unattached 44.09
89 100 7 F Amelie Hunton Ranelagh Harriers 44.14
90 99 29 MV1 Chris Hunton Ranelagh Harriers 44.14
91 225 36 M Charles Gook Unattached 44.19
92 None     Unknown   44.27
93 4 2 FV2 Lorraine Kirby Short and Curlies 44.28
94 23 8 F Louise Amanda Hatton Unattached 44.30
95 28 37 M Steve Lewis Unattached 44.31
96 83 38 M Patrick John Scarry Unattached 44.44
97 221 14 MV2 Peter Wiggins Winchester & District A.C. 44.55
98 197 39 M Keith Harris Unattached 45.26
99 193 30 MV1 Paul Channing Portsmouth Joggers 45.32
100 81 15 MV2 George Hewitt Southern County Vets 45.43
101 25 6 FV1 Christelle Gental Windle Valley 45.52
102 91 40 M Andrew McLorn Team Clapham Grand 46.03
103 None     Unknown   46.03
104 220 16 MV2 Andy Williams Unattached 46.20
105 150 7 FV1 Mel Bates Unattached 46.28
106 149 41 M Nick Biggs Vegan Runners UK 46.28
107 21 17 MV2 Dave Pearce Windle Valley 46.33
108 65 9 F Andrea Pearson Unattached 46.44
109 26 18 MV2 Gordon Trout Windle Valley 47.00
110 241 42 M Roger Davis Team Kennett 47.10
111 55 31 MV1 Daniel Nelson Unattached 47.15
112 53 10 F Kate Herring Unattached 47.20
113 3 11 F Louise Rand Reading Road Runners 47.21
114 280 43 M Darren Jacobs Unattached 47.22
115 157 44 M Darren Curtis The Bewilderbeasts 47.22
116 90 12 F Lorna North Team Clapham Grand 47.31
117 260 13 F Vicky Murray Unattached 47.34
118 89 14 F Claire Morison Team Clapham Grand 47.35
119 98 8 FV1 Claire Foster Unattached 47.49
120 97 45 M Shane Foster Unattached 47.50
121 47 32 MV1 Chris Bailey Unattached 47.52
122 276 33 MV1 Mark Dibley Unattached 47.57
123 206 34 MV1 Richard Parr Unattached 48.01
124 22 9 FV1 Anne-Marie McLaren Windle Valley 48.03
125 164 3 FV2 Christine Peppiatt Windle Valley 48.11
126 268 19 MV2 Barry Gilbert Tortoise Racers 48.12
127 216 15 F Vicky Adams Team Kennett 48.17
128 198 20 MV2 Paul McMahon Unattached 48.22
129 64 35 MV1 Jon Crane Unattached 48.27
130 40 21 MV2 Graham Kent Basingstoke & Hants AC 48.29
131 None     Unknown   48.30
132 79 22 MV2 Frank Bond Unattached 48.32
133 201 46 M Andy Wray Unattached 48.38
134 None     Unknown   48.49
135 32 36 MV1 Shane Carlo Hancock Unattached 49.15
136 94 23 MV2 Simon Loseby Reading Joggers 49.17
137 202 10 FV1 Michelle Wray Unattached 49.19
138 172 11 FV1 Sharon Baker Unattached 49.30
139 257 12 FV1 Caroline Freeman Farnham Runners 49.37
140 50 37 MV1 John Newell Unattached 49.42
141 57 16 F Chantal Smith Unattached 49.49
142 243 38 MV1 Phil Chalmers Unattached 49.53
143 244 47 M Iain Casagranda Unattached 49.54
144 20 39 MV1 Judy Buckley Unattached 49.55
145 224 24 MV2 Norman Adcock Basingstoke & Hants AC 49.58
146 151 48 M Rob Watson Unattached 50.05
147 42 13 FV1 Bridget Mary Morris Windle Valley 50.11
148 230 4 FV2 Jenny Froud Basingstoke & Hants AC 50.18
149 214 14 FV1 Janet Wilson Basingstoke & Hants AC 50.18
150 266 49 M Simon Halliday Unattached 50.41
151 11 17 F Carol Bignell Unattached 50.50
152 259 50 M Pete Morris Reading Road Runners 50.51
153 168 51 M Joel Dinnage Unattached 50.56
154 211 15 FV1 Marian Hay Basingstoke & Hants AC 51.04
155 213 16 FV1 Marie Appleton Basingstoke & Hants AC 51.04
156 212 18 F Sophie Skelton Basingstoke & Hants AC 51.04
157 165 17 FV1 Clare Grindrod Unattached 51.23
158 56 52 M Julian Turner Chineham Runners 51.25
159 73 53 M Nathan Davis George Abbot School 51.46
160 48 40 MV1 David Elliott Unattached 51.49
161 24 25 MV2 David Smith Windle Valley 52.03
162 204 26 MV2 Neil Wells Team Southampton 52.10
163 263 5 FV2 Margaret Strange Unattached 52.22
164 82 27 MV2 Len Burgin 3 Blind Mice 52.22
165 2 18 FV1 Jane Smith Unattached 52.34
166 6 19 FV1 Ann Singal Short and Curlies 52.37
167 71 19 F Rachel Locke Unattached 52.49
168 76 6 FV2 Judy Hicks Reading Joggers 53.01
169 167 41 MV1 Clive Perry Salisbury ARC 53.05
170 72 20 FV1 Jo Lafaury Unattached 53.11
171 29 20 F Clare Lewis Unattached 53.17
172 195 28 MV2 John Starkey Reading Joggers 53.24
173 31 21 F Isabel Clare Bushell Unattached 53.25
174 87 21 FV1 Becky Seymour-Willcox Unattached 53.29
175 231 22 F Helen Froud Basingstoke & Hants AC 53.39
176 12 54 M Paul Bignell Unattached 53.52
177 58 23 F Jenny Farr Unattached 54.01
178 37 29 MV2 Anthony John Hatch Unattached 54.11
179 208 42 MV1 Mark Whitelaw Unattached 54.14
180 247 43 MV1 Andrew Riley Unattached 54.16
181 43 7 FV2 Susan Anckorn Windle Valley 54.18
182 269 22 FV1 Andrea Marnoch Basingstoke & Hants AC 54.31
183 226 23 FV1 Andrea Gook Unattached 54.32
184 223 24 FV1 Julie Keough Basingstoke & Hants AC 54.32
185 181 24 F Sarah Ricards Sandhurst Joggers 54.42
186 95 8 FV2 Pam Bungay Lordshill Road Runners 54.50
187 262 30 MV2 Timothy Strange Unattached 55.01
188 18 25 F Sarah Holmes Unattached 55.09
189 15 26 F Ilona Herbert Unattached 55.15
190 161 25 FV1 Shirley Morrison Tadley Runners 55.18
191 166 9 FV2 Sue Bickley Unattached 55.30
192 154 55 M Richard Crossley Unattached 55.40
193 152 31 MV2 Roger Elmer Unattached 55.41
194 262 32 MV2 Timothy Strange Unattached 56.07
195 51 44 MV1 Andy Patrick Unattached 56.27
196 177 26 FV1 Lorraine Rose Unattached 56.50
197 14 27 F Linda Heinze Unattached 57.13
198 156 28 F Fay Bennett The Bewilderbeasts 57.41
199 158 33 MV2 John Hart The Bewilderbeasts 57.41
200 180 45 MV1 Dave Ricards Sandhurst Joggers 58.42
201 267 27 FV1 Joanna Halliday Unattached 59.36
202 182 29 F Aditi Sadotra Unattached 59.56
203 19 56 M Steve Phillips Unattached 60.11
204 183 34 MV2 Walter Thorpe Basingstoke & Hants AC 60.24
205 153 30 F Ruth Elmer Unattached 60.26
206 93 10 FV2 Sally Brelsford Loseby Reading Joggers 60.29
207 75 11 FV2 Kathy Tytler Reading Road Runners 60.41
208 155 31 F Laura Klabis Unattached 60.55
209 190 12 FV2 Maureen Sweeny Reading Joggers 61.20
210 246 32 F Cida Riley Unattached 62.45
211 None     Unknown   64.44
212 None     Unknown   64.44
213 35 13 FV2 Gill Pilgrim Unattached 65.04
214 36 14 FV2 Sue Murphy Reading Joggers 65.04
215 185 35 MV2 Ted Gosney Reading Joggers 65.04
216 7 36 MV2 Robert Erskine Waddell Reading Road Runners 66.41

 

Men

1 Mike Bradfield Datchet Dashers 32:05
2 Graham Clews 26.2 Road Runners 32:50
3 Graham Bungay Lordshill Road Runners 33:08

 

M40 Marr Tankard Oxford City A.C. 32:13
       
M50 Tim Hughes White Horse Harriers 33:35

Women

1 Emma Patel Winchester & District A.C. 35:10
2 Rachel Elliot Team Kennett 37:53
3 Sophie Crumly Newbury A.C. 39:00

 

W35 Cheryl Foot Unattached 40:13
       
W45 Gill Harrison Team Spirit Triers 43:15

 

Team

Team Kennett

Iain Adams
Bart Kuitjen
Rachel Elliot


 

Web Space provided by Hampshire County Council