Hampshire County Council's Display Boards and leaflets
| Filename | Size |
| 1. Introduction: Introduction.pdf | 387 KB |
| 2. Background: Background.pdf | 203 KB |
| 3. Issues Part 1: Issues1.pdf | 469 KB |
| 4. Issues Part 2: Issues2.pdf | 713 KB |
| 5. Analysis Part 1: Analysis1.pdf | 595 KB |
| 6. Analysis Part 2: Analysis2.pdf | 983 KB |
| 7. Principles: Principles.pdf | 185 KB |
| 8. Ideas & Plans Part 1: IdeasPlans1.pdf | 283 KB |
| 9. Ideas & Plans Part 2: IdeasPlans2.pdf | 323 KB |
| 10. Environmental Improvements part 1: EnvImprove1.pdf | 233 KB |
| 11. Environmental Improvements part 2: EnvImprove2.pdf | 485 KB |
| 12. What happens next?: Whathappensnext.pdf | 56 KB |
| Supporting documentation (leaflets): | |
| Questionnaire (Word format): Ideasdayquestnair.doc | 27 KB |
| Questionnaire (HTML format): Ideasdayquestnair.htm | 29 KB |
| Quick Reference Sheet (Word format): Ideasdayquickref.doc | 376 KB |
| Quick Reference Sheet (HTML format): Ideasdayquickref.htm | 14 KB |
| (Image for Quick Reference Sheet: image001.jpg) | 22 KB |
| FEEDBACK from Ideas Day: | |
| Feedback 1 Ideas Day Feedback 1 (PDF file)) | 95 KB |
| Feedback 2 Ideas Day Feedback 2 (PDF file)) | 116 KB |